 
                         
                         
                         
                                                                             
                                                                                                     
                        
                    Here, the brushed structure of French oak is enhanced by a delicate ‘Opale’ finish which is timeless and almost invisible. It seems to catch the light with infinite softness. The room’s new perspective is set by a mix of engineered wood floor planks of various lengths. Modern, chic, and undeniably elegant.
Visualize this floor at home
 
                            | Item number | 1005776 | 1006162 | 1019716 | 
| Thickness (mm) | 12 | 14 | 14 | 
| Assembly system | Click | Click | Tongue & Groove | 
| Type of wood floor | Engineered wood flooring | Engineered wood flooring | Engineered wood flooring | 
| Specie | French oak | French oak | French oak | 
| Collection | Timeless natural hues | Timeless natural hues | Timeless natural hues | 
| Finish | Opale | Opale | Opale | 
| Type of finish | Ecostrong satin lacquer | Ecostrong satin lacquer | Ecostrong satin lacquer | 
| Grade | Classic (Select) | Classic (Select) | Classic (Select) | 
| Width (mm) | 139 | 139 | 139 | 
| Length (mm) | from 495 to 1992 | from 495 to 1992 | from 500 to 2000 | 
| Top layer (mm) | 12 | 14 | 14 | 
| Class of use | 31 R1 | 31 | 31 R2 | 
| Core | HDF | HDF | Plywood | 
| Bevel | 4 Bevels | 4 Bevels | 4 Bevels | 
| Type of installation | 
                                                Glue-free floating under the patent DTU 51.11                          ou pose collée selon DTU 51.2                     | 
                                                Glue-free floating under the patent DTU 51.11                          ou pose collée selon DTU 51.2                     | 
                                                Floating glued installation under the patent DTU 51.11                          ou pose collée selon DTU 51.2                     | 
| Compatible with low temperature underfloor heating | |||
| 
                    
                        Collage en plein obligatoire                    
                    Compatible with reversible underfloor heating and cooling systems                 | |||
| Video link | View the installation video Visualiser la vidéo d'explication supplémentaire de pose du produit | View the installation video Visualiser la vidéo d'explication supplémentaire de pose du produit | View the installation video Visualiser la vidéo d'explication supplémentaire de pose du produit | 
| Technical data sheet (Download in PDF format) | ||||
| FDES sheet (Download in PDF format) | ||||
| BIM | ||||
 
                        
            
         
                        
            
         
                        
            
         
                        
            
         
             
            
            
         
             
            