Le parquet en chêne est si beau… qu’on ne voit que lui ! Appréciez son motif aléatoire, qui donne du rythme. Ajustez l’épaisseur de son parement selon l’usage souhaité, domestique ou commercial. Dans tous les cas, offrez lui une pièce lumineuse afin qu’il révèle enfin toute sa splendeur !
Visualize this floor at home
Item number | 1000553 | 1005748 | 1005777 |
Thickness (mm) | 14 | 14 | 12 |
Type of wood floor | Engineered wood flooring | Engineered wood flooring | Engineered wood flooring |
Specie | French oak | French oak | French oak |
Collection | Timeless natural hues | Timeless natural hues | Timeless natural hues |
Finish | Satin | Satin | Satin |
Description finish | Unbrushed, satin lacquered | Unbrushed, satin lacquered | Unbrushed, satin lacquered |
Type of finish | Ecostrong satin lacquer | Ecostrong satin lacquer | Ecostrong satin lacquer |
Width (mm) | 139 | 139 | 139 |
Length (mm) | from 495 to 1992 | from 500 to 2000 | from 495 to 1992 |
Top layer (mm) | 3.4 | 3.4 | 2.5 |
Class of use | 31 | 31 | 23 |
Core | HDF | Plywood | HDF |
Bevel | 4 Bevels | Square edged | 4 Bevels |
Type of installation |
Glue-free floating under the patent DTU 51.11 ou pose collée selon DTU 51.2
|
Floating glued installation under the patent DTU 51.11 ou pose collée selon DTU 51.2
|
Glue-free floating under the patent DTU 51.11 ou pose collée selon DTU 51.2
|
Compatible with low temperature underfloor heating | |||
Collage en plein obligatoire
Compatible with reversible underfloor heating and cooling systems
|
|||
Video link |
Technical data sheet (Download in PDF format) | |
BIM |