Recognizable for its exceptional matte quality and natural wood appearance, the ‘Bois flotté’ finish is a best-seller from Panaget. It coats the 12 and 14 mm thick planks of this engineered wood floor, a perfect companion for spaces filled with calm and serenity.
Visualize this floor at home
Item number | 1007643 | 1019708 | 1007635 |
Thickness (mm) | 12 | 14 | 14 |
Type of wood floor | Engineered wood flooring | Engineered wood flooring | Engineered wood flooring |
Specie | French oak | French oak | French oak |
Collection | Timeless natural hues | Timeless natural hues | Timeless natural hues |
Finish | Bois flotté | Bois flotté | Bois flotté |
Description finish | Brushed, matt lacquered with unfinished aspect | Brushed, matt lacquered with unfinished aspect | Brushed, matt lacquered with unfinished aspect |
Type of finish | Ecostrong matt lacquer | Ecostrong matt lacquer | Ecostrong matt lacquer |
Width (mm) | 139 | 139 | 139 |
Length (mm) | from 495 to 1992 | from 495 to 1992 | from 500 to 2000 |
Top layer (mm) | 2.5 | 3.4 | 3.4 |
Class of use | 31R1 | 31R2 | 31R2 |
Core | HDF | HDF | Plywood |
Bevel | 4 Bevels | 4 Bevels | 4 Bevels |
Type of installation |
Glue-free floating under the patent DTU 51.11 ou pose collée selon DTU 51.2
|
Glue-free floating under the patent DTU 51.11 ou pose collée selon DTU 51.2
|
Glue-free floating under the patent DTU 51.11 ou pose collée selon DTU 51.2
|
Compatible with low temperature underfloor heating | |||
Collage en plein obligatoire
Compatible with reversible underfloor heating and cooling systems
|
|||
Video link | View the installation video | View the installation video | View the installation video |
Technical data sheet (Download in PDF format) | ||||
BIM |